Public companies
Defence. Aerospace. Space. Strategic technology.
SNDI’s public-company register covers 40 listed businesses across defence, aerospace, space and strategic technology. Taylor Silverstein reports 0 shares in every company as of 17 October 2026.
The stated acquisition plan is to purchase shares in all 40 companies during the first six months of 2027, from 1 January to 30 June. SpaceX retains its more specific January 2027 target. Once accumulated, the stated policy is to retain these shares permanently, with no planned sales. These are future intentions; no purchases have taken place.
Company register
Listing and record review: 17 October 2026
40 companies
| Name | Stock | Shares |
|---|---|---|
AeroVironmentComing soon Autonomous systems · Planned: January to June 2027 | AVAV ↗Nasdaq | 0 |
AirbusComing soon Aerospace · Planned: January to June 2027 | AIR ↗Euronext | 0 |
AvioComing soon Space · Planned: January to June 2027 | AVIO ↗Euronext STAR Milan | 0 |
Babcock InternationalComing soon Defence services · Planned: January to June 2027 | BAB ↗London Stock Exchange | 0 |
BAE SystemsComing soon Defence systems · Planned: January to June 2027 | BA.LN ↗London Stock Exchange | 0 |
BoeingComing soon Aerospace · Planned: January to June 2027 | BA ↗NYSE | 0 |
Booz Allen HamiltonComing soon Government technology · Planned: January to June 2027 | BAH ↗NYSE | 0 |
BWX TechnologiesComing soon Nuclear technology · Planned: January to June 2027 | BWXT ↗NYSE | 0 |
CACI InternationalComing soon Government technology · Planned: January to June 2027 | CACI ↗NYSE | 0 |
CAEComing soon Training & simulation · Planned: January to June 2027 | CAE ↗TSX / NYSE | 0 |
ChemringComing soon Defence systems · Planned: January to June 2027 | CHG ↗London Stock Exchange | 0 |
Curtiss-WrightComing soon Defence electronics · Planned: January to June 2027 | CW ↗NYSE | 0 |
Dassault AviationComing soon Aerospace · Planned: January to June 2027 | AM ↗Euronext Paris | 0 |
FincantieriComing soon Maritime · Planned: January to June 2027 | FCT ↗Euronext Milan | 0 |
General DynamicsComing soon Defence systems · Planned: January to June 2027 | GD ↗NYSE | 0 |
HENSOLDTComing soon Defence electronics · Planned: January to June 2027 | HAG ↗Frankfurt | 0 |
Huntington Ingalls IndustriesComing soon Maritime · Planned: January to June 2027 | HII ↗NYSE | 0 |
Kongsberg GruppenComing soon Defence systems · Planned: January to June 2027 | KOG ↗Oslo Stock Exchange | 0 |
Kratos Defense & Security SolutionsComing soon Defence systems · Planned: January to June 2027 | KTOS ↗Nasdaq | 0 |
L3Harris TechnologiesComing soon Defence electronics · Planned: January to June 2027 | LHX ↗NYSE | 0 |
LeidosComing soon Government technology · Planned: January to June 2027 | LDOS ↗NYSE | 0 |
LeonardoComing soon Aerospace · Planned: January to June 2027 | LDO ↗Euronext Milan | 0 |
Lockheed MartinComing soon Defence systems · Planned: January to June 2027 | LMT ↗NYSE | 0 |
MDA SpaceComing soon Space · Planned: January to June 2027 | MDA ↗TSX / NYSE | 0 |
Mercury SystemsComing soon Defence electronics · Planned: January to June 2027 | MRCY ↗Nasdaq | 0 |
MTU Aero EnginesComing soon Aerospace · Planned: January to June 2027 | MTX ↗Xetra | 0 |
Northrop GrummanComing soon Defence systems · Planned: January to June 2027 | NOC ↗NYSE | 0 |
PalantirComing soon Government technology · Planned: January to June 2027 | PLTR ↗Nasdaq | 0 |
ParsonsComing soon Government technology · Planned: January to June 2027 | PSN ↗NYSE | 0 |
QinetiQComing soon Defence services · Planned: January to June 2027 | QQ. ↗London Stock Exchange | 0 |
RheinmetallComing soon Defence systems · Planned: January to June 2027 | RHM ↗Xetra | 0 |
Rocket LabComing soon Space · Planned: January to June 2027 | RKLB ↗Nasdaq | 0 |
Rolls-RoyceComing soon Aerospace · Planned: January to June 2027 | RR. ↗London Stock Exchange | 0 |
RTXComing soon Aerospace · Planned: January to June 2027 | RTX ↗NYSE | 0 |
SaabComing soon Defence systems · Planned: January to June 2027 | SAAB-B ↗Nasdaq Stockholm | 0 |
SafranComing soon Aerospace · Planned: January to June 2027 | SAF ↗Euronext Paris | 0 |
SAICComing soon Government technology · Planned: January to June 2027 | SAIC ↗Nasdaq | 0 |
SpaceXComing soon Space · Planned: January to June 2027 | SPCX ↗Nasdaq | 0 |
Teledyne TechnologiesComing soon Defence electronics · Planned: January to June 2027 | TDY ↗NYSE | 0 |
ThalesComing soon Defence electronics · Planned: January to June 2027 | HO ↗Euronext Paris | 0 |
No companies match these filters. Try a different name, ticker, region or capability.
All 40 quantities were confirmed as zero by Taylor Silverstein on 17 October 2026. The acquisition timetable and permanent-retention policy are stated intentions, not completed transactions. This selected directory is not an exhaustive list of government contractors.